Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $884 |
Excellent (740-799) | $1,009 |
Good (670-739) | $1,073 |
Average (580-669) | $1,400 |
Poor (300-579) | $1,680 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Don Bates | Allstate | 805 Jefferson Ave, Pocatello, 83201 | (208) 233-7454 |
Steve Roberts | State Farm | 656 S 4th Ave, Pocatello, 83201-6502 | 208-233-6612 |
Richard Lee Olson | Allstate | 121 Evans Ln, Chubbuck, 83202 | (208) 238-1830 |
Summer Jackman | State Farm | 1023 Yellowstone Ave Ste F, Pocatello, 83201-4478 | 208-233-6333 |
Kruse Insurance, Inc. | None | 755 N Main Ste E, Pocatello, 83204 | None |
Bob Hunt | State Farm | 215 N 9th Ave Ste C, Pocatello, 83201-5278 | 208-232-4970 |
The Hartwell Corporation | Travelers | 1084 N SKYLINE 1 AIRPORT PLZ, IDAHO FALLS, 83402 | 208-522-5656 |
Justin Christensen | Liberty Mutual | 950 Pier View Drive Suite A, Idaho Falls, 83402 | 1-208-528-8023 |
Mutual Insurance | None | 1575 Baldy Ave, Pocatello, 83201 | None |
Mutual Insurance | None | 1575 Baldy Ave, Pocatello, 83201 | None |
796 W Maple St, Pocatello, ID 83201
(208) 604-4386
No website found
5030 Yellowstone Ave, Chubbuck, ID 83202
(208) 233-9000
http://www.ridgelineautoidaho.com/
4759 Yellowstone Ave, Chubbuck, ID 83202
(208) 237-3113
http://guardianautosales.com/
669 W Quinn Rd Building #1, Pocatello, ID 83201
(208) 478-4500
http://www.motorcityid.com/
1050 N Main St, Pocatello, ID 83204
(208) 234-1018
http://prautosales.com/
2042 Garrett Way, Pocatello, ID 83201 ~ 230 E, Chubbuck, ID 83202
(208) 233-5526
http://autoimageautosales.com/