Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,023 |
Excellent (740-799) | $1,167 |
Good (670-739) | $1,242 |
Average (580-669) | $1,620 |
Poor (300-579) | $1,944 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Laure Feld | Allstate | 4530 N Brandywine Dr, Peoria, 61614 | (309) 682-6650 |
Roger Phegley | State Farm | 5901 N Knxvl Ave Ste 202, Peoria, 61614-4347 | 309-693-0512 |
Bell Insurance Agency | Erie | 6907 N Knoxville Avenue Suite 204, Peoria, 61614 | None |
Eagle Rock Insurance Services | None | 7800 N Sommer St. Suite 204, Peoria, 61615 | (309) 439-9610 |
Seng Sophanavong | Allstate | 130 Eastgate Dr, Washington, 61571 | (309) 699-0840 |
Charles J Lavin | Travelers | 4810 N PROSPECT RD PROSPECT ROAD @ GLEN AVENUE, PEORIA HEIGHTS, 61616 | 309-682-1400 |
Callender & Co | None | 1615 W Candletree Dr, Peoria, 61614 | None |
Rich Dierker | State Farm | 429 S Main St, Creve Coeur, 61610-3957 | 309-699-2246 |
Edward F.C. Mclaughlin & Co., Inc. | None | 3701 N Sheridan Rd, Peoria, 61614 | (309) 681-0050 |
Adam Osborn | State Farm | 914 W Glen Ave, Peoria, 61614-4897 | 309-688-7070 |
5700 W Plank Rd, Peoria, IL 61604
(309) 697-4723
https://www.mccormickautoplace.com/