Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,254 |
Excellent (740-799) | $1,431 |
Good (670-739) | $1,522 |
Average (580-669) | $1,986 |
Poor (300-579) | $2,383 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Rodgers-Olver-Polley Inc | Travelers | 918 CHURCH ST, HONESDALE, 18431 | 570-253-2634 |
Valarie Gavin | Allstate | 1114 Texas Palmyra Hwy Ste Bx5, Honesdale, 18431 | (570) 251-4011 |
R-O-P | Allstate | 918 Church St, Honesdale, 18431 | (570) 253-2634 |
Iii-Meagher Agency | Travelers | 416 MAIN ST, HONESDALE, 18431 | 570-253-0466 |
Jennes Insurance Agency Inc | Erie | 168 Dunmore Street, Throop, 18512 | None |
Georganne Purcell | Allstate | 355 Market St, Kingston, 18704 | (570) 288-9338 |
Olsommer-Clarke Insurance Group Inc. | Erie | 1014 Church Street, Honesdale, 18431 | None |
Tony Gallis Jr | State Farm | 1611 Sans Souci Pkwy, Hanover Twp, 18706-6039 | 570-822-5506 |
Coleman Insurance Agency | Travelers | 1307 ROUTE 209, GILBERT, 18331 | 610-681-6802 |
409 Broadway St, Berlin, PA 15530
(814) 267-4884
No website found
1404 White Horse Rd, Berlin, PA 15530
(814) 267-4087
No website found
6525 Carlisle St, East Berlin, PA 17316
(717) 624-2375
http://www.countrysideautos.net/
4220 Glades Pike, Somerset, PA 15501
(814) 444-0099
http://www.onestopsomerset.com/
314 Harrisburg St, East Berlin, PA 17316
(717) 259-6334
https://www.llfordofeb.com/
1822 Baltimore Pike, East Berlin, PA 17316
(717) 619-7204
http://www.yourtrucksforsale.com/