Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,023 |
Excellent (740-799) | $1,167 |
Good (670-739) | $1,242 |
Average (580-669) | $1,620 |
Poor (300-579) | $1,944 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Seggebruch Ins Agcy | Allstate | 101 W Garfield PO Box 460, Cissna Park, 60924 | (815) 457-2078 |
Johnson & Johnson | None | 118 S Market St, Paxton, 60957 | None |
Dustin Hiser | Allstate | 604 S Neil St Ste 104, Champaign, 61820 | (217) 359-0232 |
Graves Fncl Srvc Inc | Allstate | 107 S Meadow St, Grant Park, 60940 | (815) 465-6781 |
Eaton & Schultz Insurance Group Inc | Travelers | 382 W Baltimore St, Wilmington, 60481 | None |
Don Mahoney | State Farm | 201 E Kahler Road, Wilmington, 60481-1521 | 815-476-2113 |
Matt Nafziger | State Farm | 396 S Kennedy Dr, Bradley, 60915-2153 | 815-932-7329 |
Jerry Hallahan | State Farm | 1350 E Division St, Diamond, 60416-9785 | 815-634-2222 |
W 410, US-24, Gilman, IL 60938
(815) 265-9881
http://gilmanautosales.com/
201 E Pells St, Paxton, IL 60957
(217) 379-4727
No website found
Paxton, IL 60957
(217) 379-4256
https://www.facebook.com/steenautosales/
204 IL-54, Roberts, IL 60962
(217) 395-2267
https://www.hicksmotors.com/
510 E Elm St, Buckley, IL 60918
(217) 898-8404
https://www.turtleuptrailers.com/
580 John St, Paxton, IL 60957
(217) 379-2393
http://www.shieldsautomart.com/