Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $970 |
Excellent (740-799) | $1,107 |
Good (670-739) | $1,177 |
Average (580-669) | $1,536 |
Poor (300-579) | $1,843 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Dale Insurance Services | Erie | 29 E MAIN ST, PERU, 46970 | 765-472-4085 |
David Jones | Farmers | 154 N Grant St, Peru, 46970 | (765) 473-3938 |
Star Insurance Agency - Kokomo | None | 1708 E Markland, Kokomo, 46901 | None |
Bill Rayls Insurance Agency, Inc. | None | 701 N Washington, Kokomo, 46901 | None |
Casey Dehmer | Allstate | 725 S Range Line Rd, Carmel, 46032 | (317) 574-0800 |
Mike Kleine | State Farm | 10412 Allisonvll Rd Ste 115, Fishers, 46038-2034 | 317-595-9220 |
Christy Winter | State Farm | 998 W Main St, Peru, 46970-1741 | 765-473-9291 |
Teresa M Chapman | State Farm | 14 W Main St, Carmel, 46032-1764 | 317-844-1270 |
Allegiant Consulting Group Inc | Travelers | 10401 N MERIDIAN STE 110, INDIANAPOLIS, 46290 | 317-846-6080 |
James Allen Ins Brokers | None | 11611 N Meridian St Ste 600, Carmel, 46032 | None |
2920 W Broadway, Bunker Hill, IN 46914
(765) 689-7000
https://www.grissomchryslerdodgejeepram.com/
10001 US-31, Bunker Hill, IN 46914
(765) 689-8815
http://rvdynasty.com/
150w W 900 S, Bunker Hill, IN 46914
(765) 689-8248
http://www.bunkerhillrace.com/