Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,555 |
Excellent (740-799) | $1,775 |
Good (670-739) | $1,888 |
Average (580-669) | $2,463 |
Poor (300-579) | $2,956 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Carolyn King | Farmers | 149 S Shepherd St, Sonora, 95370 | (209) 533-1040 |
Kevin Bailey | Farmers | 1508 Coffee Rd Ste C2, Modesto, 95355 | (209) 846-0825 |
Maribel Tadeo | Farmers | 1900 Standiford Ave, Modesto, 95350 | (209) 613-1942 |
Dot Popovich | State Farm | 558 S Washington St, Sonora, 95370-5116 | 209-532-4120 |
Erendira Tolentino | Farmers | 1900 Standiford Ave, Modesto, 95350 | (209) 613-1942 |
Juan Jimenez | State Farm | 3641 Mitchell Rd Ste G, Ceres, 95307-5026 | 209-538-7556 |
Omega Pacific Insurance Solutions | Liberty Mutual Independent | 1165 SCENIC DR STE A, MODESTO, 95350 | (209) 338-5500 |
Winton-Ireland Insurance Agency, Inc. | None | 627 E Canal Dr, Turlock, 95380 | None |
12685 Colfax Hwy, Grass Valley, CA 95945
(530) 273-8791
http://www.artscedarridgeauto.com/
871 E Onstott Rd, Yuba City, CA 95991
(530) 821-2121
http://www.gewekeford.com/
701 Riverside Ave, Roseville, CA 95678
(916) 727-6978
https://www.hertzcarsales.com/roseville.htm
2312 Fulton Ave, Sacramento, CA 95825
(916) 473-1511
https://www.hertzcarsales.com/sacramento.htm
570 Grass Valley Hwy, Auburn, CA 95603
(530) 885-0471
http://www.goldrushchevy.com/
1901 Grass Valley Hwy, Auburn, CA 95603
(888) 268-8026
http://www.auburnjeep.com/