Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $873 |
Excellent (740-799) | $997 |
Good (670-739) | $1,061 |
Average (580-669) | $1,384 |
Poor (300-579) | $1,660 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Walrath Insurance | Allstate | 163 Johnson Ave, Orofino, 83544 | None |
Troy Insurance | Travelers | 625 8TH ST, LEWISTON, 83501 | 208-743-3541 |
Rebecca Knudson | State Farm | 1920 19th Ave, Lewiston, 83501-4069 | 208-746-2400 |
Aaa Insurance Agency | Travelers | 802 BRYDEN AVE, LEWISTON, 83501 | 877-222-4678 |
Central Idaho Ii | Allstate | 419 Main Street, Kamiah, 83536 | (999) 999-9999 |
Thomas Woods | Farmers | 308 Main St, Lewiston, 83501 | (208) 743-8548 |
American Insurance Agency Inc | None | 55 Southway Ave, Lewiston, 83501 | None |
Stonebraker Mcquary Agency Group Inc | Travelers | 1029 MAIN ST, LEWISTON, 83501 | 208-743-1506 |
1617 21st St, Lewiston, ID 83501
(208) 746-2391
http://www.joehallford.net/
2304 16th Ave, Lewiston, ID 83501
(208) 746-7040
https://cookscarco.com/
157 Thain Rd, Lewiston, ID 83501
(208) 848-3226
http://universityautomoscow.com/
2203 16th Ave, Lewiston, ID 83501
(208) 743-5577
https://www.toyotaoflewiston.com/
16th Ave, Lewiston, ID 83501
https://www.joehallford.net/
1720 21st St, Lewiston, ID 83501
(208) 743-2700
https://www.rogerssubaru.com/