Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,585 |
Excellent (740-799) | $1,809 |
Good (670-739) | $1,925 |
Average (580-669) | $2,511 |
Poor (300-579) | $3,013 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Jason Labbe | State Farm | 312 S Avenue B, Bishop, 78343-2810 | 361-584-2570 |
Godfrey Vela Ii | Farmers | 4455 Spid Dr Ste 113, Corpus Christi, 78411 | (361) 299-5181 |
Johnnie Bickham | State Farm | 10838 Leopard, Corpus Christi, 78410-2607 | 361-241-7621 |
Felix Pena | State Farm | 5718 McArdle Rd Ste 105, Corp Christi, 78412-3488 | 361-992-7760 |
Stephanie Waterman | Farmers | 5433 S STAPLES ST STE P3, Corpus Christi, 78411 | (361) 906-9400 |
Stephanie Waterman | Farmers | 5433 S STAPLES ST STE P3, Corpus Christi, 78411 | (361) 906-9400 |
Tim Bundick | State Farm | 5346 Everhart Rd, Corp Christi, 78411-4804 | 361-993-9350 |
Jesse Garcia Cic | Farmers | 5933 Patton St Ste A, Corpus Christi, 78414 | (361) 906-1919 |
799 Business, S Hwy 77, Bishop, TX 78343
(361) 221-5009
http://www.felipesautosales.com/
621 N Hwy 77, Kingsville, TX 78363
(361) 592-8228
No website found
3680 US-77, Corpus Christi, TX 78410
(361) 792-2819
https://www.accessford.com/
13933 Northwest Blvd, Corpus Christi, TX 78410
(361) 387-8252
http://www.wildcatmotorstx.com/
200 US-77, Robstown, TX 78380
(361) 933-5300
https://www.beckmastencoastalbend.com/
2233 Saratoga Blvd, Corpus Christi, TX 78417
(361) 876-3043
http://facebook.com/ccsalescarsandtrucks