Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,119 |
Excellent (740-799) | $1,277 |
Good (670-739) | $1,359 |
Average (580-669) | $1,773 |
Poor (300-579) | $2,127 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Oaktree Insurance | None | 7303 161St St W Ste 200 Rosemount, Lakeville, 55068 | None |
Miller-Hartwig Insurance | Travelers | 20960 Holyoke Ave, Lakeville, 55044 | (612) 235-4956 |
Mark Quinnell | State Farm | 107 3rd St W, Northfield, 55057-2037 | 507-645-4545 |
Rob Martin | Farmers | 150 Water St S, Northfield, 55057 | (507) 645-7579 |
Northfield Insurance Agency Inc | Liberty Mutual Independent | 711 Division St S, Northfield, 55057 | None |
Linder & Assoc | None | 605 South Water Street, Northfield, 55057 | None |
Linder & Assoc | None | 605 South Water Street, Northfield, 55057 | None |
Ekblad Pardee & Bewell Inc | Liberty Mutual Independent | 1959 SLOAN PL STE 130, MAPLEWOOD, 55117 | (651) 771-8111 |
Faribo Insurance Agency Inc | Travelers | 1404 7TH ST NW, FARIBAULT, 55021 | 507-334-3929 |
Members One Llc | Travelers | 843 40TH AVE NE, COLUMBIA HEIGHTS, 55421 | 612-655-8807 |
403 North Stafford Rd N, Dundas, MN 55019
(507) 645-8636
http://cartimeautocenter.com/
1201 MN-3, Northfield, MN 55057
(507) 645-4478
http://www.northfieldautomotive.com/
1600 Cannon Ln, Northfield, MN 55057
(507) 645-5619
https://www.applechevroletbuick.com/