Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,607 |
Excellent (740-799) | $1,834 |
Good (670-739) | $1,952 |
Average (580-669) | $2,546 |
Poor (300-579) | $3,055 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Chris Short | State Farm | 305 Happy Valley Rd, Glasgow, 42141-1535 | 270-651-5433 |
Glass & Thompson | Travelers | 1006 W STOCKTON ST, EDMONTON, 42129 | 270-432-3491 |
Glass & Thompson Ins Agy | None | 1006 W Stockton St, Edmonton, 42129 | None |
Van Meter Insurance Group | Liberty Mutual Independent | 1240 FAIRWAY STREET, BOWLING GREEN, 42102 | (270) 781-2020 |
Glasgow Insurance Agency | Liberty Mutual Independent | 318 S GREEN ST, GLASGOW, 42141 | (270) 651-8824 |
Richard Gregory | Allstate | 1520 Westpark Dr, Bowling Green, 42104 | (270) 846-3434 |
Richard Gregory | Allstate | 1520 Westpark Dr, Bowling Green, 42104 | (270) 846-3434 |
Richard Gregory | Allstate | 1520 Westpark Dr, Bowling Green, 42104 | (270) 846-3434 |
74 Old Glasgow Rd, Edmonton, KY 42129
(270) 432-5186
http://www.poyntersusedcars.com/
105 N Main St, Edmonton, KY 42129
No website found
105 W Stockton St, Edmonton, KY 42129
(270) 432-4181
No website found
8000 Glasgow Rd, Edmonton, KY 42129
(270) 432-5450
http://www.mosbysusedcars.com/
1800 Sulphur Well Center Rd, Edmonton, KY 42129
(270) 565-2782
No website found
Sulphur Well Historic District, KY 42129
No website found