Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,229 |
Excellent (740-799) | $1,403 |
Good (670-739) | $1,493 |
Average (580-669) | $1,948 |
Poor (300-579) | $2,337 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Pennsylvania Insurance Network | Travelers | 542 N LEWIS RD STE 104, LIMERICK, 19468 | 610-792-3990 |
Reed-Dallas Insurance Agency | None | 3118 Ridge Pike Pottstown, Limerick Township, 19464 | (484) 948-4862 |
Peterson Insurance Services Inc | Erie | 140 WEST EAGLE ROAD, HAVERTOWN, 19083 | 610-446-5059 |
Brian Kilpatrick | Liberty Mutual | 2001 State Hill Rd Suite 104, Wyomissing, 19610 | 1-610-375-0192 |
Mo Kalra | State Farm | 1990 Sproul Rd, Broomall, 19008-3403 | 610-359-1141 |
Rich Kahmer | Allstate | 644 E Chester Pike, Ridley Park, 19078 | (610) 532-2800 |
Rich Kahmer | Allstate | 644 E Chester Pike, Ridley Park, 19078 | (610) 532-2800 |
Liberty Insurance Services Inc | Travelers | 7805 FRANKFORD AVE 2ND FLR, PHILADELPHIA, 19136 | 215-331-7382 |
Risk Analytics | None | 950 Street Rd Ste L 1 Southampton, Lower Southampton Township, 18966 | None |
Bux-Mont Agency Ltd | Travelers | 705 Lakeside Dr Southampton, Upper Southampton Township, 18966 | None |
3170 Morgantown Rd, Mohnton, PA 19540
(610) 855-7810
No website found
841 E Wyomissing Blvd, Reading, PA 19611
(877) 866-6272
https://www.tommasano.com/
615 E Lancaster Ave, Shillington, PA 19607
(610) 750-5500
https://landiscorvettes.com/
1133 Lancaster Ave, Reading, PA 19607
(610) 603-9100
http://www.johnsgreatcars.com/
401 Madison St, Shillington, PA 19607
(610) 750-7007
http://www.bn-imports.com/
Reading, PA 19607
https://www.tommasanoford.com/