Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,037 |
Excellent (740-799) | $1,184 |
Good (670-739) | $1,260 |
Average (580-669) | $1,644 |
Poor (300-579) | $1,972 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Gary Presley | State Farm | 221 Crawford Avenue, Dixon, 61021-3135 | 815-288-1020 |
Mike Lucas | State Farm | 204 Genesis Dr, North Aurora, 60542-2701 | 630-907-6600 |
Rodrigo Menendez | State Farm | 1405 W Indian Trl, Aurora, 60506-1345 | 630-981-0101 |
David Cotter | Allstate | 40w148 Campton Xing Dr Unit A, Saint Charles, 60175 | (630) 232-9811 |
Daniel Ross | Allstate | 135 S Main St Unit 1, Elburn, 60119 | (630) 448-5545 |
Kirchhofer Insurance Store | Liberty Mutual Independent | 105 N ELM ST, FRANKLIN GROVE, 61031 | (815) 456-2319 |
Fox Valley Insurance Center | Travelers | 2 GREEN HILLS CT, SUGAR GROVE, 60554 | 630-466-1700 |
Insurance Associates Of Il, Incorporated | None | 700 E North Street, Elburn, 60119 | None |
Daniel Ross | Allstate | 2630 Kaneville Ct, Geneva, 60134 | (630) 405-5200 |
1100 N Galena Ave, Dixon, IL 61021
(815) 288-4455
http://www.kennelsonauto.com/
643 Palmyra Rd, Dixon, IL 61021
(866) 679-0874
No website found
128 S Mason Ave, Amboy, IL 61310
(815) 857-3722
http://gerdessales.com/
601 Gale St, Oregon, IL 61061
(815) 782-0941
https://www.kunescountryoforegon.com/
489 IL-2, Dixon, IL 61021
(815) 288-3366
http://www.dixonflm.com/
800 S 4th St, Oregon, IL 61061
(815) 881-8287
http://www.tntmotorsales.com/