Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $944 |
Excellent (740-799) | $1,077 |
Good (670-739) | $1,146 |
Average (580-669) | $1,495 |
Poor (300-579) | $1,794 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Jennifer Jensen | Farmers | 356 2nd Ave N, Twin Falls, 83301 | (208) 733-7630 |
Kasi Stevenson | Allstate | 451 Eastland Dr Ste 1, Twin Falls, 83301 | (208) 734-3157 |
Kylie Mcnew | Farmers | 195 River Vista Pl Ste 313, Twin Falls, 83301 | (208) 733-7200 |
Mindy Payne | Allstate | 1176 Blue Lakes Blvd N, Twin Falls, 83301 | (208) 736-5285 |
Adam Haynes | State Farm | 1849 Overland Ave, Burley, 83318-2437 | 208-678-8700 |
Jon Searle | Farmers | 1711 Overland Ave, Burley, 83318 | (208) 678-4022 |
Jon Searle | Farmers | 1711 Overland Ave, Burley, 83318 | (208) 678-4022 |
Jodi Matthews | Allstate | 605 Minidoka Ave, Burley, 83318 | (208) 678-2121 |
Brandon Brown | Allstate | 155 2nd Ave N Ste 102, Twin Falls, 83301 | (208) 329-7102 |
David Horton | Farmers | 120 W 13th St, Burley, 83318 | (208) 878-5166 |
Aaa - Twin Falls | Travelers | 1239 POLE LINE RD E STE 315, TWIN FALLS, 83301 | 503-222-6748 |
Starley-Leavitt Ins | Travelers | 715 SHOSHONE ST N, TWIN FALLS, 83301 | 208-733-5136 |
Shelli Ajeti | Farmers | 195 River Vista Pl Ste 313, Twin Falls, 83301 | (208) 733-7200 |
1243 Blue Lakes Blvd N, Twin Falls, ID 83301
(208) 736-2480
http://www.middlekauffford.com/
1096 E Main St, Burley, ID 83318
(208) 269-5803
https://www.goodeford.com/
1654 Blue Lakes Blvd N, Twin Falls, ID 83301
(208) 922-7174
http://www.twinfallschevrolet.com/
318 Shoshone St W, Twin Falls, ID 83301
(208) 733-2891
https://www.willstoyota.com/
1168 East 990 South, Twin Falls Exit 182 off I-84, Eden, ID 83325
(208) 825-9876
http://www.xtremerv.com/
1427 Blue Lakes Blvd N, Twin Falls, ID 83301
(208) 291-1088
https://www.robgreenbuickgmc.com/