Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,008 |
Excellent (740-799) | $1,151 |
Good (670-739) | $1,224 |
Average (580-669) | $1,597 |
Poor (300-579) | $1,917 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Guy Dimaggio | State Farm | 129 S Division St, Carterville, 62918-1358 | 618-985-8520 |
Polar Investment & Insurance Services Inc | Travelers | 300 E MAIN ST STE 1, CARBONDALE, 62901 | 618-351-0123 |
Oliver & Associates Inc | Erie | 2250 N Reed Station Road Suite 105, Carbondale, 62901 | None |
Crocker Insurance Agency | None | 215 W Franklin Ave., Sesser, 62884 | None |
Bob Bahr | State Farm | 2015 W Main St Ste 6, Carbondale, 62901-2073 | 618-457-2113 |
Tony Gates | State Farm | 107 W Commercial Dr, Carterville, 62918-1936 | 618-985-3736 |
David Anderson | State Farm | 720 S Park Ave, Herrin, 62948-3816 | 618-942-7337 |
Mid America Insurance Brokerage | None | 120 S Locust Street, Centralia, 62801 | None |
Dimond Bros Insurance, Llc | None | 201 S Locust St, Centralia, 62801 | None |
Ed Grist | State Farm | 404 W Noleman St, Centralia, 62801-3131 | 618-532-1937 |
629 US-51, Du Quoin, IL 62832
(618) 542-8020
http://www.gregvallettauto.com/
3221 S Park Ave, Herrin, IL 62948
(618) 201-6688
http://www.elitecarcredit.com/
508 E Plaza Dr, Carterville, IL 62918
(618) 997-4200
https://www.smootsales.com/
1170 E Main St, Carbondale, IL 62901
(618) 457-8135
https://www.voglerfordcarbondale.com/
528 San Diego Rd, Carbondale, IL 62902
(618) 319-4690
http://www.lskia.com/
1100 S Maple St, Carterville, IL 62918
No website found