Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,260 |
Excellent (740-799) | $1,439 |
Good (670-739) | $1,531 |
Average (580-669) | $1,997 |
Poor (300-579) | $2,396 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
The Pfenninger Agency Inc | Travelers | 1220 BROAD ST, NEW CASTLE, 47362 | 765-529-6400 |
The Pfenninger Agency Inc | Travelers | 1220 BROAD ST, NEW CASTLE, 47362 | 765-529-6400 |
Larry Smith | Farmers | 2901 Columbus Ave, Anderson, 46016 | (765) 644-6161 |
Larry Smith | Farmers | 2901 Columbus Ave, Anderson, 46016 | (765) 644-6161 |
Kitto Insurance Inc. | Erie | 216 W Main Street, Carmel, 46032 | None |
Dick Whitman | Allstate | 730 W Broadway St, Fortville, 46040 | (317) 485-7762 |
Cliff Johnson Insurance Agency | None | 3902 N. College Ave., Indianapolis, 46205 | (317) 708-3969 |
Darrell Frye | Allstate | 6434 N College Ave Ste E, Indianapolis, 46220 | (317) 520-9660 |
229 E Main St, Knightstown, IN 46148
(765) 345-2149
http://www.tomtrueauto.com/vehicles.htm
6636 IN-3, Spiceland, IN 47385
(765) 987-7057
http://moesautosales.com/
7791 IN-109, Knightstown, IN 46148
(765) 345-5211
http://500classicauto.com/
102 S 21st St, New Castle, IN 47362
(765) 521-2944
No website found
250 Broad St, New Castle, IN 47362
(765) 575-3242
https://www.russhublerauto.com/
608 Broad St, New Castle, IN 47362
(765) 529-1482
http://www.wraydehartautosales.com/newandusedcars.aspx