Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,550 |
Excellent (740-799) | $1,769 |
Good (670-739) | $1,882 |
Average (580-669) | $2,455 |
Poor (300-579) | $2,946 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Michael Gipson | Farmers | 4400 Ashe Rd Ste 217, Bakersfield, 93313 | (661) 473-1594 |
Sharon Rooney | Farmers | 6416 Lake Isabella Blvd Ste B, Lake Isabella, 93240 | (760) 379-5641 |
Michaud Insurance Agency Inc | Nationwide | 3795 Niles St, Bakersfield, 93306 | (661) 633-9900 |
Norma Johnson | Farmers | 1213 S H St, Bakersfield, 93304 | (661) 835-9631 |
Katherine Kat Hall | Farmers | 4939 Calloway Dr Ste 104, Bakersfield, 93312 | (661) 829-7904 |
Rosie Schweer | State Farm | 4200 Gosford Rd Ste 103, Bakersfield, 93313-4811 | 661-396-7961 |
Leck Franks | State Farm | 8200 Stockdale Hwy Ste M3, Bakersfield, 93311-1029 | 661-397-1999 |
Tim Graves | Farmers | 321 Stine Rd, Bakersfield, 93309 | (661) 832-2000 |
6837 Wofford Blvd, Wofford Heights, CA 93285
(760) 376-4117
http://www.isabellamotors.com/inventory.htm
40 Tobias St, Kernville, CA 93238
(760) 376-1069
No website found
9132 Iroquois Way, Weldon, CA 93283
(619) 804-8033
No website found
11417 Kernville Rd, Kernville, CA 93238
(760) 376-3100
No website found
5113 Lake Isabella Blvd, Lake Isabella, CA 93240
(760) 379-3693
https://www.napaonline.com/en/ca/lake-isabella/store/25669
24 Sirretta St, Kernville, CA 93238
(760) 376-1000
http://www.campkernville.com/