Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,138 |
Excellent (740-799) | $1,299 |
Good (670-739) | $1,382 |
Average (580-669) | $1,803 |
Poor (300-579) | $2,163 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Spring Grove Insurance | Travelers | 2207 N US HWY 12 STE F, SPRING GROVE, 60081 | 815-675-2138 |
Chad Arnold | State Farm | 432 Lake St, Antioch, 60002-1406 | 847-395-1321 |
Matt Martinez | State Farm | 19055 W Grand Ave, Lake Villa, 60046 | 847-356-0036 |
Salegio Insurance Agency Inc. | Erie | 1715 Washington Street, Waukegan, 60085 | None |
Melody Santiago | State Farm | 111 W Rollins Rd, Round Lk Bch, 60073-1335 | 847-546-8575 |
Rand-Tec Ins Agcy Inc | None | 977 Lakeview Pkwy Ste 105 , Vernon Hills, 60061 | None |
Elizabeth (Lisa) Jusino | Allstate | 1613 S Halsted St, Chicago, 60608 | (312) 850-0775 |
Dan Ray | State Farm | 5230 W Irving Park Rd, Chicago, 60641-2585 | 773-777-8277 |
Paul Fjellstedt | Allstate | 40 E Grand Ave, Fox Lake, 60020 | (847) 587-8251 |
Cheong Byun | Allstate | 3937 W Touhy Ave, Lincolnwood, 60712 | (847) 673-3355 |
Nick Rakos | Liberty Mutual | 222 South Riverside Plaza Ste 1580, Chicago, 60606 | 1-312-454-9400 |
Antioch, IL 60002
No website found
104 IL-173, Antioch, IL 60002
(847) 395-3900
https://www.kunescountryfordantioch.com/
1671 N Milwaukee Ave, Lake Villa, IL 60046
(847) 395-5516
http://www.mrjssupercenter.com/
1628 N Milwaukee Ave, Lake Villa, IL 60046
No website found
Antioch, IL 60002
(847) 395-3600
https://www.raymonddeals.com/
27605 Wilmot Rd, Trevor, WI 53179
(262) 862-6340
http://www.lakesmusclecars.com/