Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,453 |
Excellent (740-799) | $1,658 |
Good (670-739) | $1,764 |
Average (580-669) | $2,302 |
Poor (300-579) | $2,761 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Moyer & Moyer Insurance Agency Inc | Travelers | 600 SW JEFFERSON STE 102, LEES SUMMIT, 64063 | 816-525-0765 |
Clint Osborn | State Farm | 1208 SW Us Highway 40, Blue Springs, 64015-4612 | 816-229-0083 |
Leone Knipp Insurance Group Llc | Travelers | 651 NE WOODS CHAPEL RD STE 101, LEES SUMMIT, 64064 | 816-525-7889 |
Jocelyn Russell | Liberty Mutual | 3340A Ne Ralph Powell Road, Lees Summit, 64064 | 1-816-525-2613 |
David Vaughn | State Farm | 1100 N State Route 7 Ste A, Pleasant Hill, 64080-1036 | 816-540-5314 |
Jeffrey Silver | Allstate | 676 SE Bayberry Ln Ste 103C, Lees Summit, 64063 | (816) 524-5900 |
Elaine Fry | State Farm | 1310 Carondelet Dr Ste 200, Kansas City, 64114-4825 | 816-942-7800 |
Charles Davis | Farmers | 2307 S Outer Rd Ste 208, Blue Springs, 64015 | (816) 795-9995 |
Charles Davis | Farmers | 2307 S Outer Rd Ste 208, Blue Springs, 64015 | (816) 795-9995 |
Kevin Hornick | Farmers | 2307 NW South Outer Rd, Blue Springs, 64015 | (816) 874-4646 |
Jason M. Park | Allstate | 623 NE Woods Chapel Rd, Lees Summit, 64064 | (816) 524-8468 |
28009 E Colbern Rd, Lee's Summit, MO 64086
(816) 774-8226
http://www.rockbottomcar.com/
2800, 9410 MO-7, Lee's Summit, MO 64064
(816) 578-4488
https://www.dutchautosales.com/
9418 MO-7, Lee's Summit, MO 64064
(816) 578-2264
http://www.crossroadssalesmo.com/
9418 S, MO-7, Blue Springs, MO 64064
(602) 317-1223
http://valleyluxurymotorskc.com/
1051 SE Oldham Pkwy, Lee's Summit, MO 64081
(816) 525-9825
https://www.leessummitchryslerjeepdodge.com/
9221 S Buckner Tarsney Rd, Oak Grove, MO 64075
(816) 874-2822
No website found