Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,597 |
Excellent (740-799) | $1,823 |
Good (670-739) | $1,939 |
Average (580-669) | $2,530 |
Poor (300-579) | $3,036 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
David Redfield | State Farm | 4401 Hazel Ave Ste 115, Fair Oaks, 95628-6693 | 916-966-4926 |
J P Matich Insurance Services | Travelers | 168 MAIN ST, JACKSON, 95642 | 209-223-4040 |
Mary Agcaoili | Allstate | 2390 E Bidwell St Ste 300, Folsom, 95630 | (916) 984-5040 |
Aman Insurance Agency | Travelers | 8788 ELK GROVE BLVD BLD NUMBER 3 STE 10F, ELK GROVE, 95624 | 916-213-1900 |
Roger Vice | State Farm | 521 W Kettleman Ln, Lodi, 95240-6005 | 209-339-9953 |
Marina Curiel | Allstate | 2941 Sunrise Blvd Ste 200, Rancho Cordova, 95742 | (916) 631-1088 |
Jung Bae | Farmers | 9545 Folsom Blvd Ste 1, Sacramento, 95827 | (916) 362-3300 |
Ind Solutions United Ins Servs-Cordova Center | Travelers | 2723 ZINFANDEL DR, RANCHO CORDOVA, 95670 | 916-635-6760 |
19869 Rose Ct, Mokelumne Hill, CA 95245
(209) 754-5693
No website found
13254 Mono Way, Sonora, CA 95370
(209) 314-5578
http://www.mysonoraford.com/
1801 CA-4, Arnold, CA 95223
(209) 795-2722
https://www.napaonline.com/en/ca/arnold/store/31410
281 E St Charles St, San Andreas, CA 95249
(209) 754-3518
https://www.napaonline.com/en/ca/san-andreas/store/20853
740 S Main St, Angels Camp, CA 95222
(209) 736-6889
https://locations.oreillyauto.com/ca/angelscamp/autoparts-3509.html
1056 S Main St, Angels Camp, CA 95222
(209) 736-4546
https://www.napaonline.com/en/ca/angels-camp/store/27667