Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,564 |
Excellent (740-799) | $1,785 |
Good (670-739) | $1,900 |
Average (580-669) | $2,478 |
Poor (300-579) | $2,974 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Kimberly Miles | Farmers | 187 Blue Ravine Rd Ste 130, Folsom, 95630 | (916) 597-1080 |
Truex Insurance Agency | Travelers | 2291 W MARCH LN 100 A, STOCKTON, 95207 | 209-477-1111 |
Jagtar Kandola | Farmers | 1900 Point West Way Ste 164, Sacramento, 95815 | (916) 989-4544 |
Darryl Fong | State Farm | 8489 Folsom Blvd, Sacramento, 95826-3515 | 916-388-1900 |
Daren Anderson | State Farm | 601 McBean Park Dr Ste 100, Lincoln, 95648-1891 | 916-434-4040 |
Anne Lintz | State Farm | 15 N Highway 49-88, Jackson, 95642-2243 | 209-223-2000 |
Dave Nugent | State Farm | 2401 W Turner Rd Ste 228, Lodi, 95242-2184 | 209-333-2300 |
Owen-Dunn Insurance Services | Liberty Mutual Independent | 1455 RESPONSE RD STE 260, SACRAMENTO, 95815 | (916) 993-2700 |
Doug Brewer | State Farm | 3358 Mather Field Rd, Rncho Cordova, 95670-5966 | 916-366-5555 |
Greg Comia Insurance Agency Inc. | Nationwide | 7500 Elsie Ave STE 106, Sacramento, 95828 | (916) 682-6053 |
Dave Ram | Allstate | 9108 Laguna Main St Ste 2B, Elk Grove, 95758 | (916) 683-1105 |
536 Caldwell Blvd, Nampa, ID 83651
(208) 465-0048
http://www.combscarcorral.com/
545 Adobe Rd, Red Bluff, CA 96080
(530) 366-3166
https://www.redbluffdodge.com/
5180 Holt Blvd, Montclair, CA 91763
(909) 900-0000
https://www.westcoastauto.com/
449 Main St, Red Bluff, CA 96080
(530) 529-0921
https://www.mainstreetautodeals.com/
601 S Brea Blvd, Brea, CA 92821
(714) 256-8600
http://www.californiacarcompany.com/
6085 Venice Blvd, Los Angeles, CA 90034
(424) 444-6030
http://royalautodealer.com/