Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,265 |
Excellent (740-799) | $1,444 |
Good (670-739) | $1,536 |
Average (580-669) | $2,004 |
Poor (300-579) | $2,404 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Uche Onwugbufor | Allstate | 608 N Andover Rd, Andover, 67002 | (316) 440-4141 |
Asset Insurance Consultants | Travelers | 550 N 159Th E Ste 214, Wichita, 67230 | None |
Lowell Peterson | State Farm | 105 E 5th, Augusta, 67010-0596 | 316-775-5494 |
Jon Emmitt | Allstate | 6505 E 37th St N Ste 300, Wichita, 67226 | (316) 691-8555 |
Craig Wulf Lutcf | Farmers | 1251 S Longfellow St, Wichita, 67207 | (316) 612-9853 |
Tig, Llc | None | 416 State Street, Augusta, 67010 | None |
Madrigal & Assoc | Allstate | 207 W 7th Ave, Augusta, 67010 | (316) 775-1101 |
Bonnie Buckman | State Farm | 208 S Main St, El Dorado, 67042-3407 | 316-320-2210 |
12491 US-54, Augusta, KS 67010
(316) 393-4808
http://www.fairwaytruckandauto.com/
10004 SW, US-54, Augusta, KS 67010
(316) 775-3673
https://www.donhattan.com/
11019 US-54, Augusta, KS 67010
(316) 295-6267
http://www.carsolutionllc.com/
2670 W Central Ave, El Dorado, KS 67042
(316) 321-2820
https://www.codyfostermotors.com/
13800 US-54, Andover, KS 67002
(316) 733-9000
http://www.sunwestautoplaza.net/
2220 W Central Ave, El Dorado, KS 67042
(316) 321-3200
http://www.bargain-cars-online.com/