Credit Score | Insurance Cost |
---|---|
Exceptional (800-850) | $1,189 |
Excellent (740-799) | $1,357 |
Good (670-739) | $1,444 |
Average (580-669) | $1,884 |
Poor (300-579) | $2,261 |
Agent Name | Company | Agent Address | Contact Details |
---|---|---|---|
Kight Insurance Agency Inc. | Nationwide | 125 W Wesmark Blvd, Sumter, 29150-1965 | (803) 469-6500 |
Bobby Beatson | Allstate | 389 Rast St, Sumter, 29150 | (803) 778-6579 |
Gary Herlong | State Farm | 1214 Alice Dr, Sumter, 29150-1906 | 803-469-6430 |
Charles Bostic Jr | State Farm | 704 Bultman Dr, Sumter, 29150-2517 | 803-775-8371 |
Leon Middleton | Liberty Mutual | 131 Harbison Blvd Suite 170, Columbia, 29212 | 1-803-749-4064 |
Creech Roddey Watson Ins | Travelers | 25 E CALHOUN ST, SUMTER, 29150 | 803-775-1168 |
Isu-Sadler & Co | None | 3014 Devine St Ste 200, Columbia, 29205 | None |
Consultative Ins Grp Inc | Nationwide | 776 St Andrews Rd, Columbia, 29210 | (803) 772-6969 |
Doug Mackey Insurance | Travelers | 1914 SUNSET BLVD, WEST COLUMBIA, 29169 | 803-794-1844 |
1265 Peach Orchard Rd, Sumter, SC 29154
(803) 494-8667
No website found
2662 Broad St, Sumter, SC 29150
(803) 469-9030
https://www.sumterchryslerdodgejeepram.com/
950 N Main St, Sumter, SC 29150
(803) 773-1481
https://www.mclaughlinford.com/
4350 Broad St, Sumter, SC 29154
(803) 494-8610
http://midstateautos.com/
3735 Broad St, Sumter, SC 29154
(803) 494-4247
http://hairsonbroadautosales.net/
3171 Broad St, Sumter, SC 29150
(803) 494-3000
http://drivenowsumter.com/